Channel’s latest stripped drama averages 869,000
Channel 5 seems to be working its way through a hellish torture cycle, with its drama Blood’s return coming hot on the heels of Penance a few weeks ago. Looking forward to ‘Greed’ and ‘Heresy’ soon – or more fitting perhaps, ‘Limbo’. Meanwhile, Channel 4 continued its quick turnaround frenzy.
C5 drama play ambles along
The second series of C5’s Blood, comprising six episodes playing out over five nights with Friday as a double bill, averaged 869,000/4% (incl +1), fewer than Penance, which over three nights from 17 March averaged 1.2 million/7% (incl +1) in overnights.
The best of Blood was Friday’s nearly 120-minute finale (847,000/5%; 84,000 +1). It lost to C4’s Gogglebox (3. 6million/17%; 555,000 +1) at 9pm and Friday Night Dinner at 10pm (2 million/12%; 150,000 +1).
BBC2’s 60-minute Gardener’s World from 8.30pm (2.5 million/12%) and QI at 9.30pm (1.1 million/5%) also sauntered past.
Lockdown docs provide mixed results
Since lockdown began, C4 has transmitted a slew of quick turnaround coronavirus documentaries – around nine in the first four weeks at 8pm or 9pm.
The best in overnights so far is Friday 27 March’s Coronavirus: Can You Avoid It? at 8pm (1.7 million/9%; incl +1).
This week’s title was on Wednesday at 9pm. What’s It Like To Catch Coronavirus? took 691,000/3%; 110,000 +1), making it C4’s second-lowest virus-themed title at 9pm, ahead of Monday 6 April’s A Day in the Life of Coronavirus Britain (771,000/4%; incl +1).
Opposite this Wednesday, C5’s Blood just sneaked ahead with 726,000/4%; 107,000 +1. BBC2’s Hulu drama Devs came third (388,000/2%).
Grayson opens Art Club
Reflecting lockdown in its own arty way, C4’s home-shot doc series Grayson’s Art Club launched on Monday at 8pm with 941,000/5%; 82,000 +1 – about par with the slot average.
It lost out to C5’s Police Interceptors (1.4 million/7%; 101,000 +1) and BBC2’s Mastermind (2.2 million/12%) at 8pm for half an hour.
Title | Day | Viewers (m) | Share | Broadcaster | |
---|---|---|---|---|---|
1 | GOGGLEBOX | FRI | 4.15 | 19.74 | C4/Studio Lambert |
2 | THE GREAT CELEBRITY BAKE OFF FOR STAND UP TO CANCER | TUE | 2.75 | 14.46 | C4/Love Productions |
3 | CELEBRITY SAS: WHO DARES WINS | MON | 2.50 | 12.49 | C4/Shine TV |
4 | GARDENERS’ WORLD | FRI | 2.45 | 11.72 | BBC2 |
5 | RACE ACROSS THE WORLD | SUN | 2.27 | 11.45 | BBC2/Studio Lambert |
6 | MASTERMIND | MON | 2.18 | 11.79 | BBC2/Hindsight Productions/Hat Trick Productions |
7 | FRIDAY NIGHT DINNER | FRI | 2.16 | 12.49 | C4/Popper Pictures/Big Talk Productions |
8 | GREAT BRITISH MENU | THU | 2.11 | 11.14 | BBC2/Optomen |
9 | INSIDE THE FACTORY | TUE | 2.03 | 10.14 | BBC2/Voltage TV |
10 | GREAT BRITISH MENU | FRI | 2.01 | 10.90 | BBC2/Optomen |
11 | YOUR HOME MADE PERFECT | TUE | 1.80 | 9.48 | BBC2/Remarkable Television |
12 | RICHARD OSMAN’S HOUSE OF GAMES | THU | 1.79 | 10.13 | BBC2/Zeppotron |
13 | RICHARD OSMAN’S HOUSE OF GAMES | FRI | 1.78 | 10.37 | BBC2/Zeppotron |
14 | RICHARD OSMAN’S HOUSE OF GAMES | WED | 1.77 | 10.23 | BBC2/Zeppotron |
15 | RICHARD OSMAN’S HOUSE OF GAMES | MON | 1.72 | 10.09 | BBC2/Zeppotron |
16 | GREAT BRITISH MENU | WED | 1.70 | 8.50 | BBC2/Optomen |
17 | THE GUERNSEY LITERARY AND POTATO PEEL PIE SOCIETY | SAT | 1.69 | 9.41 | BBC2 |
18 | RICHARD OSMAN’S HOUSE OF GAMES | TUE | 1.68 | 9.19 | BBC2/Zeppotron |
19 | KEN DODD: HOW TICKLED WE WERE | MON | 1.67 | 8.68 | BBC2/Double Yellow |
20 | POINTLESS | TUE | 1.61 | 9.73 | BBC2/Remarkable Television |
21 | WORLD’S MOST SCENIC RAILWAY JOURNEYS | FRI | 1.61 | 8.28 | C5/BriteSpark Films |
22 | POINTLESS | WED | 1.60 | 10.04 | BBC2/Remarkable Television |
23 | GREAT ASIAN RAILWAY JOURNEYS | SAT | 1.57 | 8.34 | BBC2/Fremantle |
24 | THE YORKSHIRE VET | TUE | 1.52 | 8.01 | C5/Daisybeck Studios |
25 | SPRING AT JIMMY’S FARM | THU | 1.52 | 8.02 | C4/Parky Productions/Red Sky Productions |
26 | POINTLESS | THU | 1.50 | 8.92 | BBC2/Remarkable Television |
27 | POLICE INTERCEPTORS | MON | 1.47 | 8.02 | C5/Raw Cut Television |
28 | THE LAKE DISTRICT: A WILD YEAR | WED | 1.47 | 7.84 | BBC2 |
29 | POINTLESS | MON | 1.46 | 9.66 | BBC2/Remarkable Television |
30 | POINTLESS | FRI | 1.44 | 9.24 | BBC2/Remarkable Television |
No comments yet